








Panorama 1
Panorama 3
Panorama 10
Panorama 11
Panorama 9
Panorama 6
Panorama 5
Panorama 2
Hole 7 Panorama
General Member times as follows:
Wednesday 10.00am – 2.00pm
All Members: Saturday 11.00am – 3.00pm
Legends Competition: Tuesday. Normal start time 9.00am.
Twilight Competition (10 holes): Wednesday 5.00pm (daylight saving period)
NOTE: All medal rounds are off the “Blue” Tees
Day | Date | Type | Title |
---|---|---|---|
Wednesday | 1 | Ladies | Ladies November Monthly Medal / Round 1 Club Champsa |
Saturday | 4 | Mixed | November Monthly Medal |
Tuesday | 7 | Mixed | Stroke - White |
Wednesday | 8 | Ladies | Closed - Coring Greens |
Saturday | 11 | Mixed | Closed - Coring Greens |
Tuesday | 14 | Mixed | Closed - Coring Greens |
Wednesday | 15 | Ladies | Closed - Coring Greens |
Saturday | 18 | Mixed | Mixed 3 Person Ambrose |
Monday | 20 | Ladies | Trip Away - Rich River |
Tuesday | 21 | Ladies | Trip Away - Rich River |
Tuesday | 21 | Mixed | Stableford - white |
Wednesday | 22 | Ladies | Trip Away - Rich River |
Saturday | 25 | Mixed | Stableford Champs Rd 1 (Blue) |
Tuesday | 28 | Mixed | Stableford - white |
Wednesday | 29 | Ladies | Ladies Club Champs Rd 2 |
Day | Date | Type | Title |
---|---|---|---|
Saturday | 2 | Mixed | December Monthly Medal |
Tuesday | 5 | Mixed | Stroke - White |
Wednesday | 6 | Ladies | Ladies December Monthly Medal / Round 3 Club Champs |
Saturday | 9 | Mixed | Stableford Champs Rd 2 (Blue) |
Tuesday | 12 | Mixed | Stableford - white |
Wednesday | 13 | Ladies | Presentation Day |
Saturday | 16 | Mixed | Stableford Champs Rd 3 (Blue) |
Tuesday | 19 | Mixed | Stableford - white |
Wednesday | 20 | Ladies | Xmas Breakup |
Saturday | 23 | Mixed | 3 Person Ambrose |
Tuesday | 26 | Mixed | Stableford - white |
Saturday | 30 | Mixed | Stableford - white |
We are now associated with MiScore OneGolf. For a full list of results of recent social play please log in to this link :
https://leaderboard.miclub.com.au/show-leaderboards?club=lancefield
The above site will become our main avenue for result checking, however results of significant events will still be available on this page.
Click on link then replace XXX with last three digits of your Golf Link Number
https:/www.golf.org.au/handicap/?golfLinkNo=3080700XXX
All members please note any temporary rules on the notice board at the club house
For Local Rules
President: Glen Holland 0477 330 438
Vice President: Sandra Stevens
Secretary: Ken Murchison 0422 558 990
Treasurer: Malcolm Ive
Captain: Trevor Lambert Ladies Captain: Di Rohde
Vice Captain: Mark Andrews Vice Captain: Carole Mee
Trevor Lambert
Mark Andrews
Trevor Lambert
Paul Janner
Office bearers plus:
Barry Flentjar
Mark Cruise
Bert Parks
Sandra Stevens
Di Rohde
Carole Mee
Trevor Lambert
John Leefe
Andrew Hall
Ed Godek